<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twitterfountain &#187; News</title>
	<atom:link href="http://blog.twitterfountain.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twitterfountain.com</link>
	<description>Visually exciting backchannels!</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:44:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(Dutch) Hoe gebruikers elkaar helpen en slimmer zijn dan wij zelf ;-)</title>
		<link>http://blog.twitterfountain.com/dutch-hoe-gebruikers-elkaar-helpen-en-slimmer-zijn-dan-wij-zelf/</link>
		<comments>http://blog.twitterfountain.com/dutch-hoe-gebruikers-elkaar-helpen-en-slimmer-zijn-dan-wij-zelf/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=268</guid>
		<description><![CDATA[[View the story "#Durftevragen voor Twitterfountain" on Storify]]]></description>
			<content:encoded><![CDATA[<p><code><script src="http://storify.com/lykle/durftevragen-voor-twitterfountain.js"></script><noscript>[<a href="http://storify.com/lykle/durftevragen-voor-twitterfountain" target="_blank">View the story "#Durftevragen voor Twitterfountain" on Storify</a>]</noscript></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/dutch-hoe-gebruikers-elkaar-helpen-en-slimmer-zijn-dan-wij-zelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location support added</title>
		<link>http://blog.twitterfountain.com/location-support-added/</link>
		<comments>http://blog.twitterfountain.com/location-support-added/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 14:06:41 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[twitterfountain]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=241</guid>
		<description><![CDATA[Today we added support for location-based tweets. You can add a geo location in the &#8216;fountain settings&#8217; menu and share your geo-fountain right away! How does it work? First open the fountain settings menu: At the moment, you&#8217;ll have to manually enter  latitude and longitude coordinates for your desired location, and then enter the radius [...]]]></description>
			<content:encoded><![CDATA[<p>Today we added support for location-based tweets. You can add a geo location in the &#8216;fountain settings&#8217; menu and share your geo-fountain right away!</p>
<p>How does it work? First open the fountain settings menu:</p>
<div id="attachment_242" class="wp-caption alignnone" style="width: 309px"><a href="http://blog.twitterfountain.com/wp-content/uploads/2011/08/geo_tf.png" rel="lightbox[241]"><img class="size-full wp-image-242" title="location" src="http://blog.twitterfountain.com/wp-content/uploads/2011/08/geo_tf.png" alt="location" width="299" height="316" /></a><p class="wp-caption-text">Location settings</p></div>
<p>At the moment, you&#8217;ll have to manually enter  latitude and longitude coordinates for your desired location, and then enter the radius in kilometers.</p>
<p>There are several ways to find out the lat/lon coordinates of a place. Using google maps you can:</p>
<p>- Click &#8216;Link&#8217; in the top right corner. The link will contain the coordinates:</p>
<div id="attachment_243" class="wp-caption alignnone" style="width: 299px"><a href="http://blog.twitterfountain.com/wp-content/uploads/2011/08/link.png" rel="lightbox[241]"><img class="size-full wp-image-243" title="link" src="http://blog.twitterfountain.com/wp-content/uploads/2011/08/link.png" alt="" width="289" height="119" /></a><p class="wp-caption-text">Coordinates in Map Link</p></div>
<p>- You can also enable a cursor tip in Google maps that will always display the location of your mousecursor:</p>
<div id="attachment_244" class="wp-caption alignnone" style="width: 582px"><a href="http://blog.twitterfountain.com/wp-content/uploads/2011/08/mapmouse.png" rel="lightbox[241]"><img class="size-full wp-image-244" title="mapmouse" src="http://blog.twitterfountain.com/wp-content/uploads/2011/08/mapmouse.png" alt="" width="572" height="232" /></a><p class="wp-caption-text">Enable Cursor Coordinates in Google Maps</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/location-support-added/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New features added to Twitterfountain</title>
		<link>http://blog.twitterfountain.com/new-features-added-to-twitterfountain/</link>
		<comments>http://blog.twitterfountain.com/new-features-added-to-twitterfountain/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:24:51 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=229</guid>
		<description><![CDATA[As per today, we have added a couple of new features to the Twitterfountain: Better support for special characters, like é, ç, ü, etc. Links and @usernames in tweets are clickable. We&#8217;re working on refining this feature. For example, it would be better if an animation pauses while you hover the mouse over it. Flickr [...]]]></description>
			<content:encoded><![CDATA[<p>As per today, we have added a couple of new features to the Twitterfountain:</p>
<ul>
<li>Better support for special characters, like é, ç, ü, etc.</li>
<li>Links and @usernames in tweets are clickable. We&#8217;re working on refining this feature. For example, it would be better if an animation pauses while you hover the mouse over it.</li>
<li>Flickr and Picasa images are less pixelated when enlarging them.</li>
</ul>
<p>If you experience any issues, please let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/new-features-added-to-twitterfountain/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Share your customized Twitterfountain with a unique thefounta.in short-url!</title>
		<link>http://blog.twitterfountain.com/share-your-customized-twitterfountain-with-a-unique-thefounta-in-short-url/</link>
		<comments>http://blog.twitterfountain.com/share-your-customized-twitterfountain-with-a-unique-thefounta-in-short-url/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 15:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[short url]]></category>
		<category><![CDATA[thefounta.in]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=226</guid>
		<description><![CDATA[Last week, we implemented a new feature in Twitterfountain that we have been looking forward to for a long time: custom short-urls for Twitterfountain! You already were able to share your Twitterfountain with a basic url that you could copy/past from the Share-tab. This link unfortunately only contained the keywords that you had set in [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we implemented a new feature in Twitterfountain that we have been looking forward to for a long time: <em>custom short-urls for Twitterfountain!</em></p>
<p>You already were able to share your Twitterfountain with a basic url that you could copy/past from the Share-tab. This link unfortunately only contained the keywords that you had set in your Twitterfountain.</p>
<p>Now, ALL your custom settings are saved in a new short url: <strong>thefounta.in</strong> followed by a so called hash-code. You can share the <strong>thefounta.in</strong> link with all your friends and be sure that they see the Twitterfountain just the way you intended!</p>
<p>We hope you enjoy this new bit of functionality. Let us know how you like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/share-your-customized-twitterfountain-with-a-unique-thefounta-in-short-url/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Do you want to share your thoughts on Twitterfountain PRO with us?</title>
		<link>http://blog.twitterfountain.com/do-you-want-to-share-your-thoughts-on-twitterfountain-pro-with-us/</link>
		<comments>http://blog.twitterfountain.com/do-you-want-to-share-your-thoughts-on-twitterfountain-pro-with-us/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=216</guid>
		<description><![CDATA[Thank you all for completing the first Twitterfountain Survey we send out recently. We are almost done completing the analysis of the results, and are very happy with the response we have received so far. A new Twitterfountain PRO? We are currently working on a new Twitterfountain. The new Twitterfountain will have two versions, one [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you all for completing the first Twitterfountain Survey we send out recently. We are almost done completing the analysis of the results, and are very happy with the response we have received so far.</p>
<p><strong>A new Twitterfountain PRO?</strong></p>
<div>We are currently working on a new Twitterfountain. The new Twitterfountain will have two versions, one is the Twitterfountain Basic with the features the current Twitterfountain has (minus some remaining bugs). The other one is Twitterfountain Pro, a version in which we will provide more specific features to our users.</div>
<p>In order to get a perfect focus, we have compiled a second survey, this time even shorter than the previous one, and we would really appreciate it if you took the time to answer a few questions with regards to a future PRO version.</p>
<p>Go here to take the survey: <a title="Twitterfountain survey part II" href="http://www.surveymonkey.com/s/twitterfountainpt2">http://www.surveymonkey.com/s/twitterfountainpt2</a></p>
<p>Please forward it to your friends to improve the future Twitterfountain!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/do-you-want-to-share-your-thoughts-on-twitterfountain-pro-with-us/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Discovering Twitterfountain</title>
		<link>http://blog.twitterfountain.com/discovering-twitterfountain/</link>
		<comments>http://blog.twitterfountain.com/discovering-twitterfountain/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Discover Twitterfountain]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=191</guid>
		<description><![CDATA[This sweet video that helps you get the most out of Twitterfountain. Take four minutes to get comfortable with all the possibilities that Twitterfountain has to offer and create your own optimized version and include it in your site!]]></description>
			<content:encoded><![CDATA[<p>Last month, we issued an assignment for students from the International Business School in Groningen. As part of the results, they presented this sweet video that helps you get the most out of Twitterfountain.</p>
<p>Take four minutes to get comfortable with all the possibilities that Twitterfountain has to offer and create your own optimized version and include it in your site!<br />
<code><object style="height: 344px; width: 425px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/KSOqTc_2POw" /><param name="allowfullscreen" value="true" /><embed style="height: 344px; width: 425px;" type="application/x-shockwave-flash" width="100" height="100" src="http://www.youtube.com/v/KSOqTc_2POw" allowscriptaccess="always" allowfullscreen="true"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/discovering-twitterfountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New animation style</title>
		<link>http://blog.twitterfountain.com/new-animation-style/</link>
		<comments>http://blog.twitterfountain.com/new-animation-style/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 15:32:12 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=170</guid>
		<description><![CDATA[While working on the recent addition of japanese fonts, I found some time to experiment with new animation styles for the Twitterfountain. The new animation style uses a 3D effect to display 1 twitter message at a time. To select the animation, choose &#8216;swing&#8217; from the message animation settings.]]></description>
			<content:encoded><![CDATA[<p>While working on the recent <a href="http://blog.twitterfountain.com/try-out-the-new-japanese-font-support/">addition of japanese fonts</a>, I found some time to experiment with new animation styles for the Twitterfountain.</p>
<p><a href="http://blog.twitterfountain.com/wp-content/uploads/2010/04/tf_graphic_small.png" rel="lightbox[170]"><img src="http://blog.twitterfountain.com/wp-content/uploads/2010/04/tf_graphic_small.png" alt="" title="tf_graphic_small" width="490" height="359" class="alignnone size-full wp-image-171" /></a></p>
<p>The new animation style uses a 3D effect to display 1 twitter message at a time. </p>
<p><a href="http://blog.twitterfountain.com/wp-content/uploads/2010/04/anim3.png" rel="lightbox[170]"><img src="http://blog.twitterfountain.com/wp-content/uploads/2010/04/anim3.png" alt="" title="anim3" width="490" height="341" class="alignnone size-full wp-image-175" /></a></p>
<p><a href="http://blog.twitterfountain.com/wp-content/uploads/2010/04/example2_small.png" rel="lightbox[170]"><img src="http://blog.twitterfountain.com/wp-content/uploads/2010/04/example2_small.png" alt="" title="example2_small" width="490" height="344" class="alignnone size-full wp-image-172" /></a></p>
<p>To select the animation, choose &#8216;swing&#8217; from the message animation settings.<br />
<a href="http://blog.twitterfountain.com/wp-content/uploads/2010/04/swing.png" rel="lightbox[170]"><img src="http://blog.twitterfountain.com/wp-content/uploads/2010/04/swing.png" alt="" title="swing" width="302" height="241" class="alignnone size-full wp-image-178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/new-animation-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Try out the new japanese font support</title>
		<link>http://blog.twitterfountain.com/try-out-the-new-japanese-font-support/</link>
		<comments>http://blog.twitterfountain.com/try-out-the-new-japanese-font-support/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:13:53 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[kanji]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitterfountain]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=158</guid>
		<description><![CDATA[We&#8217;ve had many requests for including japanese characters in the Twitterfountain animations. The reason this feature wasn&#8217;t included from the start is that the twitterfountain animation cannot use system fonts (for example, a Japanese font on the computer of a Japanese user). System fonts simply don&#8217;t look very good when used in animation! We&#8217;ve finally [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had many requests for including japanese characters in the Twitterfountain animations. The reason this feature wasn&#8217;t included from the start is that the twitterfountain animation cannot use system fonts (for example, a Japanese font on the computer of a Japanese user). System fonts simply don&#8217;t look very good when used in animation!</p>
<p>We&#8217;ve finally come up with a solution. When displaying a Twitterfountain, you can open the settings menu and click &#8216;load kanji&#8217;. This will load the Japanese characters (<a href="http://en.wikipedia.org/wiki/Kanji"><strong>Kanji</strong></a> and <a href="http://en.wikipedia.org/wiki/Kana"><strong>Kana</strong></a>). </p>
<p><a href="http://blog.twitterfountain.com/wp-content/uploads/2010/04/newkanji.png" rel="lightbox[158]"><img src="http://blog.twitterfountain.com/wp-content/uploads/2010/04/newkanji.png" alt="" title="newkanji" width="469" height="415" class="alignnone size-full wp-image-165" /></a></p>
<p>Loading Japanese characters (also usable to display Chinese) comes with a small price: an additional download of 1MB. By comparison: the regular font is just 16KB.</p>
<p>When embedding a fountain, you can choose to load Japanese characters by default. Just tick &#8216;load kanji&#8217; before getting the embed code.</p>
<p>Please preview the new font-enabled Twitterfountain and tell us if you find any irregularities! When all goes well, we will replace the old TwitterFountain.</p>
<p><strong><a href="http://www.twitterfountain.com/kanji">www.twitterfountain.com/kanji</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/try-out-the-new-japanese-font-support/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Build your own Twitterfountain using just an URL</title>
		<link>http://blog.twitterfountain.com/build-your-own-twitterfountain-using-just-an-url/</link>
		<comments>http://blog.twitterfountain.com/build-your-own-twitterfountain-using-just-an-url/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 08:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Custom]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=138</guid>
		<description><![CDATA[For all of you out there that want things quicker and easier, this might help you out! Our resident hackers have come up with a way to quickly build a Twitterfountain without having to visit the Twitterfountain-site and going through all the settings! Simply type in the url http://twitterfountain.com/custom/yourkeyword and replace yourkeyword with the hashtag [...]]]></description>
			<content:encoded><![CDATA[<p>For all of you out there that want things quicker and easier, this might help you out!</p>
<p>Our resident hackers have come up with a way to quickly build a Twitterfountain without having to visit the Twitterfountain-site and going through all the settings! Simply type in the url <strong>http://twitterfountain.com/custom/yourkeyword </strong>and replace <strong>yourkeyword</strong> with the hashtag or keyword of your choice.</p>
<p>Try these to see how they work:</p>
<p><a title="Custom Twitterfountain Obama" href="http://twitterfountain.com/custom/obama"><font size="3">http://twitterfountain.com/custom/<strong>obama</strong></font></a></p>
<p><a title="Custom Twitterfountain Lady Gaga" href="http://twitterfountain.com/custom/ladygaga"><font size="3">http://twitterfountain.com/custom/<strong>ladygaga</strong></font></a></p>
<p><a title="Custom Twitterfountain Chatroulette" href="http://twitterfountain.com/custom/chatroulette"><font size="3">http://twitterfountain.com/custom/<strong>chatroulette</strong></font></a></p>
<p><strong>Adding a custom image search</strong></p>
<p>When you don&#8217;t want the image keyword to be the same as the twitter search keyword, you can add a slash and then add your image keyword, for example:</p>
<p><a title="Custom Twitterfountain Mario and Luigi" href="http://twitterfountain.com/custom/luigi/supermario"><font size="3">http://twitterfountain.com/custom/<strong>luigi/supermario</strong></font></a></p>
<p><strong>About using hashags in the URL</strong></p>
<p>Currently you can&#8217;t use a <strong>#</strong> character in the URL bar, please replace this character with <strong>%23</strong>. You can also leave the hash out entirely if your keyword is unique enough.</p>
<p>Example: <a title="Custom Twitterfountain Super Mario" href="http://twitterfountain.com/custom/%23supermario"><font size="3">http://twitterfountain.com/custom/<strong>%23supermario</strong></font></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/build-your-own-twitterfountain-using-just-an-url/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitterfountain integration at Mindz.com</title>
		<link>http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/</link>
		<comments>http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.twitterfountain.com/?p=117</guid>
		<description><![CDATA[Behind the scenes, we have been working together with the great people at Mindz.com for a while. Some of the results have been visible already: the all new Twitterfountain2.0 was made possible by them. Mindz.com is a social network that helps individuals build their brands, alongside of their network. Users can easily create networks, events [...]]]></description>
			<content:encoded><![CDATA[<p>Behind the scenes, we have been working together with the great people at <a href="http://www.mindz.com">Mindz.com</a> for a while. Some of the results have been visible already: the all new Twitterfountain2.0 was made possible by them.</p>
<p>Mindz.com is a social network that helps individuals build their brands, alongside of their network. Users can easily create networks, events and organize their networks with Mindz.com. Mindz.com has been gaining ground for some time. Co-founder Ronald van den Hoff blogged about their ever increasing reach recently (<a href="http://www.mindz.com/blog?n=10899&amp;l=52">Dutch article</a>), they now have over a 1000 unique daily visitors and are growing into the top ten of popular social networks in The Netherlands.</p>
<p>Yesterday saw some more news: the integration of Twitterfountain in the events-section of Mindz.com. When users create a new event, they can simultaneously create an accompanying Twitterfountain bu simply entering the appropriate hastags. The Twitterfountain is then created on the fly and added tot the page for the event.</p>
<p>I created a few screen shots for your enlightenment and pleasure:</p>

<a href='http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/screen-capture/' title='screen-capture'><img width="150" height="150" src="http://blog.twitterfountain.com/wp-content/uploads/2010/03/screen-capture-150x150.png" class="attachment-thumbnail" alt="Setting some basic info for the Mindz.com event" title="screen-capture" /></a>
<a href='http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/screen-capture-1/' title='screen-capture-1'><img width="150" height="150" src="http://blog.twitterfountain.com/wp-content/uploads/2010/03/screen-capture-1-150x150.png" class="attachment-thumbnail" alt="Entering hashtags for the event and the Twitterfountain" title="screen-capture-1" /></a>
<a href='http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/screen-capture-2/' title='screen-capture-2'><img width="150" height="150" src="http://blog.twitterfountain.com/wp-content/uploads/2010/03/screen-capture-2-150x150.png" class="attachment-thumbnail" alt="Previewing the results for the hashtags that I entered" title="screen-capture-2" /></a>
<a href='http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/screen-capture-3/' title='screen-capture-3'><img width="150" height="150" src="http://blog.twitterfountain.com/wp-content/uploads/2010/03/screen-capture-3-150x150.png" class="attachment-thumbnail" alt="The live Twitterfountain on the event page" title="screen-capture-3" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.twitterfountain.com/twitterfountain-integration-at-mindz-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

